7.11225.10.0 85PP68-01 7.11756.06.0 1506519062 1752000Q4F 1752000Q2E 1506519062 Rail Pressure Sensor (RPS) for DACIA MERCEDES-BENZ NISSAN RENAULT
7.11225.10.0 85PP68-01 7.11756.06.0 1506519062 1752000Q4F 1752000Q2E 1506519062
7.11225.10.0 85PP68-01 7.11756.06.0 1506519062 1752000Q4F 1752000Q2E 1506519062
Private label:Support
Warranty:12 Months
Packing:Natural Box or Color Box
7.11225.10.0 85PP68-01 7.11756.06.0 1506519062 1752000Q4F 1752000Q2E 1506519062 Rail Pressure Sensor (RPS) for DACIA MERCEDES-BENZ NISSAN RENAULT
Suits for Pump/Rail Number:
Suits For:
| Car | Manufactured | KW | HP | cc3 |
| DACIA DUSTER (HM_) 1.5 dCi 110 (HMAB) | 10.17- | 80 | 109 | 1461 |
| DACIA DUSTER (HM_) 1.5 dCi 110 4x4 (HMAB) | 10.17- | 80 | 109 | 1461 |
| DACIA DUSTER (HM_) 1.5 dCi 90 (HMAA) | 10.17- | 66 | 90 | 1461 |
| DACIA DUSTER (HS_) 1.5 dCi | 08.13-01.18 | 81 | 110 | 1461 |
| DACIA DUSTER (HS_) 1.5 dCi | 08.13-01.18 | 80 | 109 | 1461 |
| DACIA DUSTER (HS_) 1.5 dCi (HSMC) | 06.10-01.18 | 79 | 107 | 1461 |
| DACIA DUSTER (HS_) 1.5 dCi 4x4 | 08.13-01.18 | 80 | 109 | 1461 |
| DACIA DUSTER (HS_) 1.5 dCi 4x4 (HSMC, HSMD) | 10.10-01.18 | 81 | 110 | 1461 |
| DACIA DUSTER SUV Van 1.5 dCi | 04.13- | 80 | 109 | 1461 |
| DACIA DUSTER SUV Van 1.5 dCi 4x4 | 04.13- | 80 | 109 | 1461 |
| DACIA LODGY (JS_) 1.5 dCi | 03.12- | 81 | 110 | 1461 |
| DACIA LODGY (JS_) 1.5 dCi | 06.15- | 80 | 109 | 1461 |
| DACIA LODGY (JS_) 1.5 dCi (JSMC, JSAF) | 01.13- | 79 | 107 | 1461 |
| MERCEDES-BENZ A-CLASS (W176) A 160 CDI / d (176.011) | 06.13-05.18 | 66 | 90 | 1461 |
| MERCEDES-BENZ A-CLASS (W176) A 180 CDI / d (176.012) | 06.12-05.18 | 80 | 109 | 1461 |
| MERCEDES-BENZ B-CLASS Sports Tourer (W246, W242) B 160 CDI /.. | 05.13-12.18 | 66 | 90 | 1461 |
| MERCEDES-BENZ B-CLASS Sports Tourer (W246, W242) B 180 CDI /.. | 02.13-12.18 | 80 | 109 | 1461 |
| MERCEDES-BENZ CITAN Box Body/MPV (W415) 108 CDI (415.601, 41.. | 11.12-08.21 | 55 | 75 | 1461 |
| MERCEDES-BENZ CITAN Box Body/MPV (W415) 109 CDI (415.601, 41.. | 11.12-08.21 | 66 | 90 | 1461 |
| MERCEDES-BENZ CITAN Box Body/MPV (W415) 111 CDI (415.603, 41.. | 06.13-08.21 | 81 | 110 | 1461 |
| MERCEDES-BENZ CITAN Mixto (Double Cabin) (W415) 109 CDI (415.. | 11.12-08.21 | 66 | 90 | 1461 |
| MERCEDES-BENZ CITAN Mixto (Double Cabin) (W415) 111 CDI (415.. | 06.13-08.21 | 81 | 110 | 1461 |
| MERCEDES-BENZ CITAN MPV (W415) 108 CDI (415.703) | 11.12-08.21 | 55 | 75 | 1461 |
| MERCEDES-BENZ CITAN MPV (W415) 109 CDI (415.703) | 11.12-08.21 | 66 | 90 | 1461 |
| MERCEDES-BENZ CITAN MPV (W415) 111 CDI (415.703, 415.705) | 06.13-08.21 | 81 | 110 | 1461 |
| MERCEDES-BENZ CLA Coupe (C117) CLA 180 CDI / d (117.312) | 10.13-05.18 | 80 | 109 | 1461 |
| MERCEDES-BENZ CLA Shooting Brake (X117) CLA 180 d (117.912) | 07.15-05.18 | 80 | 109 | 1461 |
| MERCEDES-BENZ GLA-CLASS (X156) GLA 180 CDI / d (156.912) | 07.14-05.18 | 80 | 109 | 1461 |
| NISSAN JUKE (F15) 1.5 dCi | 06.10-12.19 | 81 | 110 | 1461 |
| NISSAN JUKE Van (F15) dCi | 06.10-12.19 | 81 | 110 | 1461 |
| NISSAN NV200 / EVALIA Bus 1.5 dCi 110 (M20, M20M) | 04.11- | 81 | 110 | 1461 |
| NISSAN NV200 Van 1.5 dCi 110 (M20, M20N, M20M) | 04.11- | 81 | 110 | 1461 |
| NISSAN QASHQAI II SUV (J11, J11_) 1.5 dCi | 11.13- | 81 | 110 | 1461 |
| NISSAN QASHQAI II VAN (J11_) 1.5 dCi | 05.15- | 81 | 110 | 1461 |
| RENAULT CAPTUR I (J5_, H5_) 1.5 dCi 110 | 01.15- | 81 | 110 | 1461 |
| RENAULT CLIO IV (BH_) 1.5 dCi 110 | 06.16-08.21 | 81 | 110 | 1461 |
| RENAULT CLIO IV Grandtour (KH_) 1.5 dCi 110 | 06.16-08.21 | 81 | 110 | 1461 |
| RENAULT DUSTER (HM_) 1.5 dCi 110 (HMAB) | 07.19- | 80 | 109 | 1461 |
| RENAULT DUSTER (HM_) 1.5 dCi 110 4x4 (HMAB) | 07.19- | 80 | 109 | 1461 |
| RENAULT DUSTER (HM_) 1.5 dCi 90 (HMAA) | 07.19- | 66 | 90 | 1461 |
| RENAULT DUSTER (HS_) 1.5 dCi | 02.12- | 81 | 110 | 1461 |
| RENAULT DUSTER (HS_) 1.5 dCi (HSAE, HSAD, HSAF, HSJ7, HSMC, .. | 09.13-01.18 | 80 | 109 | 1461 |
| RENAULT DUSTER (HS_) 1.5 dCi 4x4 (HSMC) | 09.14- | 81 | 110 | 1461 |
| RENAULT DUSTER (HS_) 1.5 dCi 4x4 (HSMD) | 09.13-01.18 | 80 | 109 | 1461 |
| RENAULT FLUENCE (L3_) 1.5 dCi (L30D, L30L, L306, L33F, L33L,.. | 02.10- | 81 | 110 | 1461 |
| RENAULT GRAND SCÉNIC III (JZ0/1_) 1.5 dCi (JZ02, JZ0R) | 11.10-09.16 | 70 | 95 | 1461 |
| RENAULT GRAND SCÉNIC III (JZ0/1_) 1.5 dCi (JZ09, JZ0D, JZ10,.. | 04.09-09.16 | 81 | 110 | 1461 |
| RENAULT GRAND SCÉNIC IV (R9_) 1.5 dCi 110 (R9A3) | 09.16-03.23 | 81 | 110 | 1461 |
| RENAULT KADJAR (HA_, HL_) 1.5 dCi 110 (HLA3) | 06.15- | 81 | 110 | 1461 |
| RENAULT KANGOO / GRAND KANGOO II (KW0/1_) 1.5 dCi 110 (KW06,.. | 03.13- | 81 | 110 | 1461 |
| RENAULT KANGOO / GRAND KANGOO II (KW0/1_) 1.5 dCi 90 (KW18) | 08.17- | 67 | 91 | 1461 |
| RENAULT KANGOO Express (FW0/1_) 1.5 dCi 110 (FW06, FW12) | 09.13- | 81 | 110 | 1461 |
| RENAULT KANGOO Express (FW0/1_) 1.5 dCi 90 (FW18) | 08.17- | 67 | 91 | 1461 |
| RENAULT LAGUNA Coupe (DT0/1) 1.5 dCi | 03.12-12.15 | 81 | 110 | 1461 |
| RENAULT LAGUNA III Grandtour (KT0/1) 1.5 dCi (KT0A, KT0R, KT.. | 10.07-12.15 | 81 | 110 | 1461 |
| RENAULT LATITUDE (L70_) 1.5 dCi (L70R, L731) | 07.10- | 81 | 110 | 1461 |
| RENAULT LODGY (JS_) 1.5 dCi | 04.15-12.19 | 81 | 110 | 1461 |
| RENAULT MEGANE CC (EZ0/1_) 1.5 dCi (EZ09, EZ1G, EZ0D, EZ14) | 06.10-08.15 | 81 | 110 | 1461 |
| RENAULT MEGANE III Combi Van (KZ0/1) 1.5 dCi | 01.09-08.15 | 81 | 110 | 1461 |
| RENAULT MEGANE III Coupe (DZ0/1_) 1.5 dCi | 07.14-08.15 | 70 | 95 | 1461 |
| RENAULT MEGANE III Coupe (DZ0/1_) 1.5 dCi (DZ09, DZ0D, DZ1F,.. | 02.09-08.15 | 81 | 110 | 1461 |
| RENAULT MEGANE III Grandtour (KZ0/1) 1.5 dCi (KZ09, KZ0D, KZ.. | 02.09-08.15 | 81 | 110 | 1461 |
| RENAULT MEGANE III Grandtour (KZ0/1) 1.5 dCi (KZ1G, KZ1W, KZ.. | 11.13-08.15 | 70 | 95 | 1461 |
| RENAULT MEGANE III Grandtour (KZ0/1) 1.5 dCi (KZ1M, KZ1W, KZ.. | 02.09-08.15 | 78 | 106 | 1461 |
| RENAULT MEGANE III Hatchback (BZ0/1_, B3_) 1.5 dCi (BZ09, BZ.. | 02.09-12.15 | 81 | 110 | 1461 |
| RENAULT MEGANE III Hatchback (BZ0/1_, B3_) 1.5 dCi (BZ1G, BZ.. | 11.13-08.15 | 70 | 95 | 1461 |
| RENAULT MEGANE III Hatchback Van (BZ_) 1.5 dCi (BZ0D, BZ1G, .. | 02.09-08.15 | 81 | 110 | 1461 |
| RENAULT MEGANE IV Grandtour (K9A/M/N_) 1.5 dCi 110 | 04.16- | 81 | 110 | 1461 |
| RENAULT MEGANE IV Grandtour (K9A/M/N_) 1.5 dCi 90 | 04.16- | 66 | 90 | 1461 |
| RENAULT MEGANE IV Hatchback (B9A/M/N_) 1.5 dCi 110 (B9A3) | 11.15- | 81 | 110 | 1461 |
| RENAULT MEGANE IV Hatchback (B9A/M/N_) 1.5 dCi 90 (B9A1) | 11.15- | 66 | 90 | 1461 |
| RENAULT MEGANE IV Saloon 1.5 dCi 110 | 10.16- | 81 | 110 | 1461 |
| RENAULT MEGANE IV Saloon 1.5 dCi 90 (LVA1) | 10.16- | 66 | 90 | 1461 |
| RENAULT SCÉNIC III (JZ0/1_) 1.5 dCi | 04.09-09.16 | 81 | 110 | 1461 |
| RENAULT SCÉNIC III (JZ0/1_) 1.5 dCi (JZ02, JZ0R) | 11.10-09.16 | 70 | 95 | 1461 |
| RENAULT SCÉNIC III VAN (JZ0/1_) 1.5 dCi (JZ02) | 01.13-09.16 | 70 | 95 | 1461 |
| RENAULT SCÉNIC III VAN (JZ0/1_) 1.5 dCi (JZ0D, JZ1M, JZ09, J.. | 04.09-09.16 | 81 | 110 | 1461 |
| RENAULT SCÉNIC IV (J9_) 1.5 dCi 110 | 09.16-07.22 | 81 | 110 | 1461 |
| RENAULT SCÉNIC IV (J9_) 1.5 dCi 95 | 09.16-07.22 | 70 | 95 | 1461 |
| RENAULT TALISMAN (LP_) 1.5 dCi 110 (LPA3) | 11.15-03.22 | 81 | 110 | 1461 |
| RENAULT TALISMAN Grandtour (KP_) 1.5 dCi 110 | 03.16-03.22 | 81 | 110 | 1461 |
Fuel pressure sensor ,CR SYSTEM ,
Kraftstoff Drucksensor ,Kraftstoffdrucksensor ,
Сензор Гориво налягане ,
Paliva Snímač tlaku ,
Brændstof tryksensor ,
Capteur de pression de carburant,système CR ,
Brandstofdruksensor ,CR-systeem ,
Gorivo senzor tlaka ,CR sustav ,
Eldsneyti þrýstingur skynjari,CR kerfi ,
Sensore di pressione carburante,sistema CR ,
燃料圧力センサ,CRシステム ,
Fuel trykksensor ,Drivstofftrykk Sensor bränsletryck ,
Czujnik ciśnienia paliwa ,
Sensor de pressão de combustível ,
Senzorul de presiune a combustibilului,CR sistem ,
Palivá Snímač tlaku,systém CR ,
Pritisk goriva senzor ,
Polttoaineen paine-anturi ,Polttoaine paine tunnistin,CR-järjestelmä ,
Sensor de presión de combustible,sistema de CR ,
Датчик тиску палива,CR система ,
Üzemanyag nyomás érzékelő,CR rendszer ,
Bränsle trycksensor,CR-system ,
საწვავის წნევის სენსორი,CR სისტემა ,
Αισθητήρα πίεσης καυσίμου,CR σύστημα ,
Датчик давления топлива ,
חיישן לחץ דלק,ברענוואַרג דרוק סענסער,
FAQ:
Q1: Are you trading company or manufacturer?
A: We are factory in Rui an City.
Q2: How long is your production time?
A: Normal takes 3-7 days if we have stocks.If no enough stocks,it will takes about 20 days.
Q3: Do you provide samples? is it free or extra?
A: Yes.We offer samples.We charge for sample cost and freight cost.
Q4: What is your terms of payment?
A: Normal T/T payment.
Q5: What is your quality standard?
A: OE quality standard.All valves will test 2 times at least before shipment.Only ship the good
quality.
Q6: Can you produce according to sample or customize product?
A: Yes. We have a professional technical team with pre-sale and after sale service to perform your
request.
Q7: How do you make our business long-term and good relationship?
A: We keep good quality and competitive price to ensure our customers benefit ; We respect every customer
as our friend and we sincerely do business and make friends with them.
Our Advantage:
Excellent Quality Stable and Reliable
1. stable supply chain.
2. Strong relationship with business partners.
3. 90% of the Chinese market, widely acclaimed.
4. Highly efficient team service.
5. Timely
pre-sales and after-sales service.
Professional Factory Focus on product
details:
1. Selected superior imported materials, mature material supply chain.
2. Strict production management according to IATF-16949.
3. Strict quality inspection, 200% quality inspection rate.
4. Exported to more than 30 countries and regions, trusted by customers.
Quality Warranty:
1 year quality guarantee, all products have been tested 2 times before leaving the factory to ensure
stability.
Feedback:
Please share me video and photos to us for after sales.
We would also like to get your suggestions to
improve our products.
If you have any questions or need a quotation, please feel free to contact us. We will reply to your email or phone call as soon as possible. We look forward to working with you to create a better future.
1. What Is a Rail Pressure Sensor
A rail pressure sensor is an electronic device mounted directly on the common rail of a diesel or gasoline direct injection engine. It continuously measures the instantaneous fuel pressure inside the rail and converts it into an electrical voltage signal. The sensor typically uses a piezoresistive or capacitive sensing element that deforms under pressure, changing its resistance or capacitance. This change is processed into a linear analog voltage proportional to the rail pressure. The engine control unit uses this real‑time signal to close the pressure control loop, adjusting the fuel metering valve to maintain the desired pressure. The sensor is essential for stable injection and precise combustion control.
2. Why the Rail Pressure Sensor Matters
The rail pressure sensor is critical because without accurate pressure feedback, the engine control unit cannot regulate fuel delivery precisely. Even small pressure errors cause incorrect injection quantities, leading to poor combustion, increased emissions, rough idling, and reduced power. The sensor enables closed‑loop control, ensuring actual rail pressure follows the target value under all operating conditions. It also supports diagnostic functions: a stuck or out‑of‑range sensor triggers fail‑safe modes, protecting injectors from overpressure. Moreover, the sensor’s fast response allows cycle‑by‑cycle pressure corrections, enabling multiple injection events such as pilot, main, and post injections for cleaner and quieter combustion. Without this sensor, modern common rail systems cannot meet emission or performance standards.
3. Common Product Types by Rail Pressure Sensor
Rail pressure sensors are classified by sensing principle, output type, and pressure range. Piezoresistive sensors, which use silicon strain gauges in a Wheatstone bridge, are most common and offer high accuracy. Capacitive sensors measure pressure by changing plate distance, suitable for very high pressures. By output signal: analog voltage and ratiometric outputs are standard; digital outputs such as SENT or CAN appear in modern systems for better noise immunity. Pressure ratings include low, medium, high, and ultra‑high for extreme applications. Mounting types include threaded with a seal ring or flanged designs. Some sensors integrate temperature measurement for combined pressure‑temperature output, providing additional diagnostic value.
4. Key Advantages of Rail Pressure Sensor
Key advantages include high accuracy, fast response, and excellent durability under extreme temperatures and vibrations. The sensor’s direct mounting on the rail eliminates pressure transmission lines, reducing lag and leakage risks. Its robust stainless steel diaphragm resists fuel corrosion and pressure spikes. The ratiometric analog output simplifies wiring and provides fail‑safe detection because out‑of‑range voltages clearly indicate sensor failure. By enabling closed‑loop pressure control, the sensor directly reduces engine‑out emissions such as smoke, NOx, and hydrocarbons, while improving fuel economy. It also supports advanced features like pressure‑based injection rate shaping. Finally, its compact design and standardised electrical connectors allow easy replacement and integration.
5. Rail Pressure Sensor Machine Structure and Core Stations
The structure comprises a stainless steel pressure port with a thin diaphragm, a piezoresistive silicon chip bonded to the diaphragm, a ceramic or PCB substrate with compensation circuitry, an ASIC for signal conditioning, a threaded metal housing, and a sealed electrical connector. Core manufacturing stations include diaphragm welding to the port, sensor chip bonding onto the diaphragm, wire bonding connecting the chip to the substrate, compensation and calibration where the sensor is exposed to known pressures at multiple temperatures while laser‑trimming resistors, ASIC programming for linearization, leak and overpressure testing, final assembly of electronics into the housing, and end‑of‑line functional verification of output voltage versus pressure. Each station ensures precision and reliability.
Previous:5PP3-1 1465A034A 8c1q9d280AA Rail Pressure Sensor (RPS) for Nissan Navara D40 Pathfinder 2.5