Fuel Pressure Regulator Valve 1462C00996 0928400779 9811388180 for CHRYSLER CITROEN GM FORD HONDA ISUZU JEEP OPEL, PEUGEOT VAUXHALL
9811388180 ,0928400779
for CHRYSLER CITROEN GM FORD HONDA ISUZU JEEP OPEL, PEUGEOT VAUXHALL
for CHRYSLER CITROEN GM FORD HONDA ISUZU JEEP OPEL, PEUGEOT VAUXHALL
Private label:Support
Warranty:12 Months
Packing:Natural Box or Color Box
Fuel Pressure Regulator Valve 1462C00996 0928400779 9811388180 for CHRYSLER CITROEN GM FORD HONDA ISUZU JEEP OPEL, PEUGEOT VAUXHALL
Suits for Pump/Rail Number:
0445010513 ,0445010575 ,0445010579 ,0445010592 ,0445010625 ,
0445010626 ,0445010636 ,0445010637 ,0445010684 ,0445010696 ,
0445010699 ,0445010703 ,0445010738 ,0445010759 ,0445010766 ,
0445010773 ,0445010797 ,0445010845 ,0445010846 ,0445010869 ,
0 445 010 869 ,0445010870 ,0 445 010 870
Suit For :
| Car | Manufactured | KW | HP | cc3 |
| CITROËN BERLINGO / BERLINGO FIRST Box Body/MPV (M_) 1.6 HDI .. | 07.05-12.11 | 55 | 75 | 1560 |
| CITROËN BERLINGO / BERLINGO FIRST Box Body/MPV (M_) 1.6 HDI .. | 07.05-12.11 | 66 | 90 | 1560 |
| CITROËN BERLINGO / BERLINGO FIRST Box Body/MPV (M_) 1.6 HDI .. | 11.09-12.10 | 68 | 92 | 1560 |
| CITROËN BERLINGO / BERLINGO FIRST MPV (MF_, GJK_, GFK_) 1.6 .. | 07.05-12.11 | 55 | 75 | 1560 |
| CITROËN BERLINGO / BERLINGO FIRST MPV (MF_, GJK_, GFK_) 1.6 .. | 07.05-05.08 | 66 | 90 | 1560 |
| CITROËN BERLINGO / BERLINGO FIRST MPV (MF_, GJK_, GFK_) 1.6 .. | 11.09-12.10 | 68 | 92 | 1560 |
| CITROËN BERLINGO Box Body/MPV (B9) 1.6 BlueHDi 100 | 12.14- | 73 | 99 | 1560 |
| CITROËN BERLINGO Box Body/MPV (B9) 1.6 BlueHDi 100 4x4 | 12.14- | 73 | 99 | 1560 |
| CITROËN BERLINGO Box Body/MPV (B9) 1.6 BlueHDi 120 | 12.14- | 88 | 120 | 1560 |
| CITROËN BERLINGO Box Body/MPV (B9) 1.6 HDi / BlueHDi 75 | 07.10- | 55 | 75 | 1560 |
| CITROËN BERLINGO Box Body/MPV (B9) 1.6 HDi 110 | 04.08- | 80 | 109 | 1560 |
| CITROËN BERLINGO Box Body/MPV (B9) 1.6 HDi 110 | 07.10- | 82 | 112 | 1560 |
| CITROËN BERLINGO Box Body/MPV (B9) 1.6 HDi 115 | 07.10- | 84 | 114 | 1560 |
| CITROËN BERLINGO Box Body/MPV (B9) 1.6 HDi 75 | 04.08- | 55 | 75 | 1560 |
| CITROËN BERLINGO Box Body/MPV (B9) 1.6 HDi 75 4x4 | 02.12- | 55 | 75 | 1560 |
| CITROËN BERLINGO Box Body/MPV (B9) 1.6 HDi 90 | 07.10-12.17 | 66 | 90 | 1560 |
| CITROËN BERLINGO Box Body/MPV (B9) 1.6 HDi 90 | 07.10- | 68 | 92 | 1560 |
| CITROËN BERLINGO Box Body/MPV (B9) 1.6 HDi 90 16V | 04.08- | 66 | 90 | 1560 |
| CITROËN BERLINGO Box Body/MPV (B9) 1.6 HDi 90 4x4 | 02.12- | 66 | 90 | 1560 |
| CITROËN BERLINGO Box Body/MPV (K9) 1.6 BlueHDi 100 | 06.18- | 73 | 99 | 1560 |
| CITROËN BERLINGO Box Body/MPV (K9) 1.6 BlueHDi 75 | 06.18- | 55 | 75 | 1560 |
| CITROËN BERLINGO MULTISPACE (B9) 1.6 BlueHDi 100 | 12.14- | 73 | 99 | 1560 |
| CITROËN BERLINGO MULTISPACE (B9) 1.6 BlueHDi 120 | 12.14- | 88 | 120 | 1560 |
| CITROËN BERLINGO MULTISPACE (B9) 1.6 HDi 110 | 04.08- | 80 | 109 | 1560 |
| CITROËN BERLINGO MULTISPACE (B9) 1.6 HDi 110 | 07.10- | 82 | 112 | 1560 |
| CITROËN BERLINGO MULTISPACE (B9) 1.6 HDi 115 | 07.10- | 84 | 114 | 1560 |
| CITROËN BERLINGO MULTISPACE (B9) 1.6 HDi 115 4x4 | 02.12- | 84 | 114 | 1560 |
| CITROËN BERLINGO MULTISPACE (B9) 1.6 HDi 75 / BlueHDi 75 | 04.08- | 55 | 75 | 1560 |
| CITROËN BERLINGO MULTISPACE (B9) 1.6 HDi 75 16V | 04.08- | 55 | 75 | 1560 |
| CITROËN BERLINGO MULTISPACE (B9) 1.6 HDi 90 | 07.10- | 68 | 92 | 1560 |
| CITROËN BERLINGO MULTISPACE (B9) 1.6 HDi 90 | 04.08- | 66 | 90 | 1560 |
| CITROËN BERLINGO MULTISPACE (B9) 1.6 HDi 90 4x4 | 02.12-12.14 | 66 | 90 | 1560 |
| CITROËN BERLINGO Platform/Chassis (B9) 1.6 BlueHDi 100 | 12.14- | 73 | 99 | 1560 |
| CITROËN BERLINGO Platform/Chassis (B9) 1.6 HDi 90 16V | 04.08- | 66 | 90 | 1560 |
| CITROËN BERLINGO Platform/Chassis (B9) 1.6 HDi 92 | 07.10-12.17 | 68 | 92 | 1560 |
| CITROËN C-ELYSEE (DD_) 1.6 BlueHDi 100 | 11.14- | 73 | 99 | 1560 |
| CITROËN C-ELYSEE (DD_) 1.6 HDI 92 | 11.12- | 68 | 92 | 1560 |
| CITROËN C2 (JM_) 1.6 HDi | 09.05-12.09 | 80 | 109 | 1560 |
| CITROËN C3 / C3 ORIGIN III (SX) 1.6 BlueHDi 100 | 07.16- | 73 | 99 | 1560 |
| CITROËN C3 / C3 ORIGIN III (SX) 1.6 BlueHDi 75 | 07.16- | 55 | 75 | 1560 |
| CITROËN C3 AIRCROSS II (2R_, 2C_) 1.6 BlueHDi 100 (2CBHYB) | 07.17- | 73 | 99 | 1560 |
| CITROËN C3 AIRCROSS II (2R_, 2C_) 1.6 BlueHDi 120 (2CBHZH) | 07.17- | 88 | 120 | 1560 |
| CITROËN C3 I (FC_, FN_) 1.6 16V HDi | 10.05-12.09 | 66 | 90 | 1560 |
| CITROËN C3 I (FC_, FN_) 1.6 16V HDi | 09.05-12.09 | 80 | 109 | 1560 |
| CITROËN C3 II (SC_) 1.6 BlueHDi 100 | 07.14-09.16 | 73 | 99 | 1560 |
| CITROËN C3 II (SC_) 1.6 BlueHDi 75 | 04.15-09.16 | 55 | 75 | 1560 |
| CITROËN C3 II (SC_) 1.6 HDi | 11.09-09.16 | 68 | 92 | 1560 |
| CITROËN C3 II (SC_) 1.6 HDi 110 | 11.09-09.16 | 82 | 112 | 1560 |
| CITROËN C3 II (SC_) 1.6 HDi 115 | 09.12-09.16 | 84 | 114 | 1560 |
| CITROËN C3 II (SC_) 1.6 HDi 90 | 11.09-09.16 | 66 | 90 | 1560 |
| CITROËN C3 PICASSO (SH_) 1.6 BlueHDi 100 | 01.15- | 73 | 99 | 1560 |
| CITROËN C3 PICASSO (SH_) 1.6 HDi | 02.09- | 66 | 90 | 1560 |
| CITROËN C3 PICASSO (SH_) 1.6 HDi | 02.09- | 80 | 109 | 1560 |
| CITROËN C3 PICASSO (SH_) 1.6 HDi 110 | 05.10- | 82 | 112 | 1560 |
| CITROËN C3 PICASSO (SH_) 1.6 HDi 115 | 01.13- | 84 | 114 | 1560 |
| CITROËN C3 PICASSO (SH_) 1.6 HDI 90 | 07.10- | 68 | 92 | 1560 |
| CITROËN C4 AIRCROSS 1.6 HDi 115 | 04.12- | 84 | 114 | 1560 |
| CITROËN C4 AIRCROSS 1.6 HDi 115 AWC | 05.12- | 84 | 114 | 1560 |
| CITROËN C4 CACTUS 1.6 BlueHDi 100 | 09.14- | 73 | 99 | 1560 |
| CITROËN C4 CACTUS 1.6 HDi 90 | 09.14- | 68 | 92 | 1560 |
| CITROËN C4 Coupe (LA_) 1.6 HDi | 11.04-07.11 | 80 | 109 | 1560 |
| CITROËN C4 Coupe (LA_) 1.6 HDi | 11.04-07.11 | 66 | 90 | 1560 |
| CITROËN C4 GRAND PICASSO I (UA_) 1.6 HDi | 10.06-06.11 | 80 | 109 | 1560 |
| CITROËN C4 GRAND PICASSO I (UA_) 1.6 HDi 110 | 09.10-08.13 | 82 | 112 | 1560 |
| CITROËN C4 GRAND PICASSO II (DA_, DE_) 1.6 BlueHDi 100 | 01.15- | 73 | 99 | 1560 |
| CITROËN C4 GRAND PICASSO II (DA_, DE_) 1.6 BlueHDi 120 | 07.14- | 88 | 120 | 1560 |
| CITROËN C4 GRAND PICASSO II (DA_, DE_) 1.6 HDi / BlueHDi 115 | 09.13- | 85 | 115 | 1560 |
| CITROËN C4 GRAND PICASSO II (DA_, DE_) 1.6 HDi 90 | 09.13- | 68 | 92 | 1560 |
| CITROËN C4 I (LC_) 1.6 HDi | 11.04-07.11 | 80 | 109 | 1560 |
| CITROËN C4 I (LC_) 1.6 HDi | 11.04-07.11 | 66 | 90 | 1560 |
| CITROËN C4 I Saloon 1.6 HDi | 07.06-07.11 | 80 | 109 | 1560 |
| CITROËN C4 II (NC_) 1.6 BlueHDi 100 | 07.14- | 73 | 99 | 1560 |
| CITROËN C4 II (NC_) 1.6 BlueHDi 115 | 08.14- | 85 | 115 | 1560 |
| CITROËN C4 II (NC_) 1.6 BlueHDi 120 | 02.15- | 88 | 120 | 1560 |
| CITROËN C4 II (NC_) 1.6 HDi 110 | 11.09- | 82 | 112 | 1560 |
| CITROËN C4 II (NC_) 1.6 HDi 115 | 07.12- | 84 | 114 | 1560 |
| CITROËN C4 II (NC_) 1.6 HDi 90 | 11.09- | 68 | 92 | 1560 |
| CITROËN C4 PICASSO I MPV (UD_) 1.6 HDi | 02.07-08.13 | 80 | 109 | 1560 |
| CITROËN C4 PICASSO I MPV (UD_) 1.6 HDi 110 | 09.10-08.13 | 82 | 112 | 1560 |
| CITROËN C4 PICASSO II 1.6 BlueHDi 100 | 12.14- | 73 | 99 | 1560 |
| CITROËN C4 PICASSO II 1.6 BlueHDi 120 | 07.14- | 88 | 120 | 1560 |
| CITROËN C4 PICASSO II 1.6 HDi / BlueHDi 115 | 02.13- | 85 | 115 | 1560 |
| CITROËN C4 PICASSO II 1.6 HDi 90 | 02.13- | 68 | 92 | 1560 |
| CITROËN C4 SPACETOURER (3D_) 1.6 BlueHDi 100 | 04.18- | 73 | 99 | 1560 |
| CITROËN C4 SPACETOURER (3D_) 1.6 BlueHDi 120 | 04.18- | 88 | 120 | 1560 |
| CITROËN C5 II (RC_) 1.6 HDi (RC8HZB) | 09.04-01.08 | 80 | 109 | 1560 |
| CITROËN C5 II Break (RE_) 1.6 HDi (RE9HZC, RE9HYB) | 09.04-01.08 | 80 | 109 | 1560 |
| CITROËN C5 II Estate Van (RE_) 1.6 HDi (RE9HYB, RE9HZB) | 09.04-01.08 | 80 | 109 | 1560 |
| CITROËN C5 III (RD_) 1.6 HDi 110 (RD9HL0, RD9HR8, RD9HRA) | 07.10-05.12 | 82 | 112 | 1560 |
| CITROËN C5 III (RD_) 1.6 HDi 110 (RD9HZC) | 02.08-10.10 | 80 | 109 | 1560 |
| CITROËN C5 III (RD_) 1.6 HDi 115 (RD9HRA, RD9HLA, RD9HL0) | 01.12-06.15 | 84 | 114 | 1560 |
| CITROËN C5 III Break (RW_) 1.6 HDi 110 | 07.10-05.12 | 82 | 112 | 1560 |
| CITROËN C5 III Break (RW_) 1.6 HDi 110 (RW9HZC) | 02.08-10.10 | 80 | 109 | 1560 |
| CITROËN C5 III Break (RW_) 1.6 HDi 115 | 06.12-06.15 | 84 | 114 | 1560 |
| CITROËN DS3 (SA_) 1.6 BlueHDi 100 | 07.14-07.15 | 73 | 99 | 1560 |
| CITROËN DS3 (SA_) 1.6 BlueHDi 120 | 10.13-07.15 | 88 | 120 | 1560 |
| CITROËN DS3 (SA_) 1.6 BlueHDi 75 | 03.15-07.15 | 55 | 75 | 1560 |
| CITROËN DS3 (SA_) 1.6 HDi 110 | 11.09-07.15 | 82 | 112 | 1560 |
| CITROËN DS3 (SA_) 1.6 HDi 115 | 10.13-07.15 | 85 | 115 | 1560 |
| CITROËN DS3 (SA_) 1.6 HDi 115 | 08.12-07.15 | 84 | 114 | 1560 |
| CITROËN DS3 (SA_) 1.6 HDi 90 | 11.09-07.15 | 68 | 92 | 1560 |
| CITROËN DS3 Convertible 1.6 BlueHDi 100 | 07.14-07.15 | 73 | 99 | 1560 |
| CITROËN DS3 Convertible 1.6 BlueHDi 115 | 10.13-07.15 | 85 | 115 | 1560 |
| CITROËN DS3 Convertible 1.6 BlueHDi 120 | 07.14-07.15 | 88 | 120 | 1560 |
| CITROËN DS3 Convertible 1.6 HDi 90 | 01.13-07.15 | 68 | 92 | 1560 |
| CITROËN DS4 (NX_) 1.6 BlueHDi 115 | 07.14-07.15 | 85 | 115 | 1560 |
| CITROËN DS4 (NX_) 1.6 BlueHDi 120 | 07.14-07.15 | 88 | 120 | 1560 |
| CITROËN DS4 (NX_) 1.6 HDi 110 | 04.11-07.15 | 82 | 112 | 1560 |
| CITROËN DS4 (NX_) 1.6 HDi 115 | 08.12-07.15 | 84 | 114 | 1560 |
| CITROËN DS4 (NX_) 1.6 HDi 90 | 05.11-07.15 | 68 | 92 | 1560 |
| CITROËN DS5 1.6 BlueHDi 120 | 07.14-07.15 | 88 | 120 | 1560 |
| CITROËN DS5 1.6 HDi | 11.13-07.15 | 85 | 115 | 1560 |
| CITROËN DS5 1.6 HDi 110 | 11.11-07.15 | 82 | 112 | 1560 |
| CITROËN DS5 1.6 HDi 115 | 06.12-07.15 | 84 | 114 | 1560 |
| CITROËN GRAND C4 SPACETOURER (3A_, 3E_) 1.6 BlueHDi 100 | 04.18- | 73 | 99 | 1560 |
| CITROËN GRAND C4 SPACETOURER (3A_, 3E_) 1.6 BlueHDi 120 | 04.18- | 88 | 120 | 1560 |
| CITROËN JUMPY II (VF7) 1.6 HDi 90 16V | 01.07-03.16 | 66 | 90 | 1560 |
| CITROËN JUMPY II (VF7) 1.6 HDi 90 8V | 01.07-03.16 | 66 | 90 | 1560 |
| CITROËN JUMPY II Platform/Chassis 1.6 HDi 90 16V | 06.07-03.16 | 66 | 90 | 1560 |
| CITROËN JUMPY II Platform/Chassis 1.6 HDi 90 8V | 06.07-03.16 | 66 | 90 | 1560 |
| CITROËN JUMPY II Van 1.6 HDi 90 16V | 01.07-03.16 | 66 | 90 | 1560 |
| CITROËN JUMPY II Van 1.6 HDi 90 8V | 01.07-03.16 | 66 | 90 | 1560 |
| CITROËN JUMPY III Bus (V_) 1.6 BlueHDi 115 | 04.16- | 85 | 115 | 1560 |
| CITROËN JUMPY III Bus (V_) 1.6 BlueHDi 95 | 04.16- | 70 | 95 | 1560 |
| CITROËN JUMPY III Platform/Chassis (V_) 1.6 BlueHDi 95 | 09.16- | 70 | 95 | 1560 |
| CITROËN JUMPY III Van (V_) 1.6 BlueHDi 115 | 04.16- | 85 | 115 | 1560 |
| CITROËN JUMPY III Van (V_) 1.6 BlueHDi 95 | 04.16- | 70 | 95 | 1560 |
| CITROËN SPACETOURER Bus (V_) 1.6 BlueHDi 115 | 04.16- | 85 | 115 | 1560 |
| CITROËN SPACETOURER Bus (V_) 1.6 BlueHDi 95 | 04.16- | 70 | 95 | 1560 |
| CITROËN XSARA PICASSO (N68) 1.6 HDi | 09.05-12.11 | 66 | 90 | 1560 |
| CITROËN XSARA PICASSO (N68) 1.6 HDi | 05.04-12.11 | 80 | 109 | 1560 |
| HONDA CIVIC IX (FK) 1.6 i-DTEC (FK3) | 02.13-12.16 | 88 | 120 | 1597 |
| HONDA CIVIC IX Tourer (FK) 1.6 i-DTEC (FK3) | 01.14-12.16 | 88 | 120 | 1597 |
| HONDA CR-V IV (RM_) 1.6 i-DTEC (RE6) | 10.13- | 88 | 120 | 1597 |
| HONDA CR-V IV (RM_) 1.6 i-DTEC 4WD (RE6) | 02.15- | 118 | 160 | 1597 |
| HONDA HR-V (RU) 1.6 i-DTEC (RU8) | 08.15- | 88 | 120 | 1597 |
| OPEL ANTARA A (L07) 2.0 CDTI | 01.16-08.17 | 125 | 170 | 1956 |
| OPEL ANTARA A (L07) 2.0 CDTI 4x4 | 01.16-08.17 | 125 | 170 | 1956 |
| OPEL CASCADA (W13) 2.0 CDTI (67) | 07.15-04.18 | 125 | 170 | 1956 |
| OPEL INSIGNIA A (G09) 2.0 CDTI (68) | 11.14-03.17 | 125 | 170 | 1956 |
| OPEL INSIGNIA A (G09) 2.0 CDTI 4x4 (68) | 11.14-03.17 | 125 | 170 | 1956 |
| OPEL INSIGNIA A Saloon (G09) 2.0 CDTI (69) | 11.14-03.17 | 125 | 170 | 1956 |
| OPEL INSIGNIA A Saloon (G09) 2.0 CDTI 4x4 (69) | 11.14-03.17 | 125 | 170 | 1956 |
| OPEL INSIGNIA A Sports Tourer (G09) 2.0 CDTI (35) | 11.14-12.16 | 125 | 170 | 1956 |
| OPEL INSIGNIA A Sports Tourer (G09) 2.0 CDTI 4x4 (35) | 11.14-12.16 | 125 | 170 | 1956 |
| OPEL ZAFIRA TOURER C (P12) 2.0 CDTi (75) | 01.15- | 125 | 170 | 1956 |
| PEUGEOT 208 I (CA_, CC_) 1.6 BlueHDi 100 | 01.15-12.19 | 73 | 100 | 1560 |
| PEUGEOT PARTNER TEPEE 1.6 HDi | 03.13- | 84 | 114 | 1560 |
| VAUXHALL CASCADA Convertible (W13) 2.0 CDTI | 07.15- | 125 | 170 | 1956 |
| VAUXHALL INSIGNIA Mk I (A) Hatchback (G09) 2.0 CDTI (68) | 11.14-05.17 | 125 | 170 | 1956 |
| VAUXHALL INSIGNIA Mk I (A) Hatchback (G09) 2.0 CDTI 4x4 (68) | 11.14-05.17 | 125 | 170 | 1956 |
| VAUXHALL INSIGNIA Mk I (A) Sports Tourer (G09) 2.0 CDTI (35) | 11.14-05.17 | 125 | 170 | 1956 |
| VAUXHALL INSIGNIA Mk I (A) Sports Tourer (G09) 2.0 CDTI 4x4 .. | 11.14-05.17 | 125 | 170 | 1956 |
| VAUXHALL ZAFIRA Mk III (P12) 2.0 CDTi (75) | 01.15-08.18 | 125 | 170 | 1956 |
MPROP
FCA
Injection Pressure Regulator
Fuel Pressure Regulator
Fuel Control Actuator
Measuring Unit
Fuel Measurement Solenoid Valve
Fuel pressure control valve ,CR System ,
Fuel pressure Regulator,
Druckregelventil, Common-Rail-System ,Kraftstoffmessmagnetventil ,
ZAWOR DOZUJACY ,CR ,
Regulator ciśnienia ,
Nyomásszabályozó szelep, common rail rendszer ,
Spiediena regulators Common-Rail-Systēmai ,
Regulador de presión ,CR Systema ,
Regulador de pressão ,CR Sistema ,
Регулатор на налягането ,
Regulator tlaka ,
Regulátor tlaku ,Måle drivstoff magnetventil ,
Regulator tlaka ,
Paineensäädin ,
Regolatore di pressione ,
Valvola regolapressione ,Sistema Common-Rail ,
Regulator de presiune ,
Tryckregulator ,Trykreguleringsventil,
Þrýstingur eftirlitsstofnanna ,
Ρυθμιστής πίεσης ,
Дозировочный блок , Редукционный клапан ,
Регулятор давления подачи топлива ,
Дозувальний блок ,
Trykkreguleringsventil ,
Tryckreglerventil,
Paineensäätöventtiili, Common-Rail-järjestelmä ,
Détendeur, système de rampe commune ,
Drukregelklep,
Válvula control presión, Common Rail System ,
Valvola regolapressione, Sistema Common-Rail ,
燃料圧力制御弁、
燃料圧力レギュレータ、
ברענוואַרג דרוק קאָנטראָל וואַלוו,שסתום בקרת לחץ דלק,
FAQ:
Q1: Are you trading company or manufacturer?
A: We are factory in Rui an City.
Q2: How long is your production time?
A: Normal takes 3-7 days if we have stocks.If no enough stocks,it will takes about 20 days.
Q3: Do you provide samples? is it free or extra?
A: Yes.We offer samples.We charge for sample cost and freight cost.
Q4: What is your terms of payment?
A: Normal T/T payment.
Q5: What is your quality standard?
A: OE quality standard.All valves will test 2 times at least before shipment.Only ship the good
quality.
Q6: Can you produce according to sample or customize product?
A: Yes. We have a professional technical team with pre-sale and after sale service to perform your
request.
Q7: How do you make our business long-term and good relationship?
A: We keep good quality and competitive price to ensure our customers benefit ; We respect every customer
as our friend and we sincerely do business and make friends with them.
Our Advantage:
Excellent Quality Stable and Reliable
1. stable supply chain.
2. Strong relationship with business partners.
3. 90% of the Chinese market, widely acclaimed.
4. Highly efficient team service.
5. Timely
pre-sales and after-sales service.
Professional Factory Focus on product
details:
1. Selected superior imported materials, mature material supply chain.
2. Strict production management according to IATF-16949.
3. Strict quality inspection, 200% quality inspection rate.
4. Exported to more than 30 countries and regions, trusted by customers.
Quality Warranty:
1 year quality guarantee, all products have been tested 2 times before leaving the factory to ensure
stability.
Feedback:
Please share me video and photos to us for after sales.
We would also like to get your suggestions to
improve our products.
If you have any questions or need a quotation, please feel free to contact us. We will reply to your email or phone call as soon as possible. We look forward to working with you to create a better future.
1. What Is a Fuel Metering Valve
A fuel metering valve is an electronically controlled precision device that regulates the volume of fuel supplied from the low-pressure circuit to the high-pressure pump in a common rail fuel injection system. It is typically mounted on the inlet side of the high-pressure pump. The valve receives a pulse-width modulated (PWM) signal from the engine control unit, which moves a solenoid-actuated plunger or spool to vary the opening area of the fuel passage. By controlling how much fuel enters the pumping chamber, the metering valve directly determines the output pressure of the high-pressure pump and thus the pressure inside the fuel rail. Unlike a simple on-off valve, a fuel metering valve provides infinitely variable flow control, allowing the system to match fuel delivery exactly to engine demand. Most modern diesel and some gasoline direct injection engines use this component as the primary actuator for rail pressure control, replacing older mechanical pressure regulators and significantly improving efficiency.
2. Why the Fuel Metering Valve Matters
The fuel metering valve is critical because it determines the precision and stability of rail pressure, which directly affects combustion quality, emissions, and fuel economy. By delivering exactly the required fuel volume to the high-pressure pump, it prevents excessive pumping work that would waste energy and heat the fuel. Accurate metering enables the rail pressure to stay within ±20 bar of the target value under all operating conditions, ensuring consistent injector opening and atomization. Without a properly functioning metering valve, the common rail system cannot maintain stable pressure, leading to rough idling, poor throttle response, increased smoke and NOx emissions, and potentially engine stalling. Moreover, the valve acts as a system protector: if it fails open, the rail pressure can skyrocket; if failed closed, the engine receives no fuel. Many engine control strategies rely on the metering valve’s fast response (typically below 10 ms) to shape pilot injection events and reduce diesel knock. For these reasons, the fuel metering valve is considered one of the most important actuators in a modern electronically controlled diesel engine.
3. Common Product Types by Fuel Metering Valve
Fuel metering valves are classified primarily by actuation principle, hydraulic design, and application pressure range. The most common type is the normally open proportional solenoid valve, where with zero current the valve allows maximum fuel flow, and increasing current reduces flow. This provides a fail-safe mode (engine can still run with electrical failure, albeit poorly). Conversely, normally closed types are used in some systems where safety demands fuel cut-off on power loss. By hydraulic design: spool-type valves use a sliding spool with metering edges, offering good linearity; poppet/seat-type valves provide better leakage sealing but require higher magnetic force. By control signal: analog (current-controlled) and PWM (duty-cycle controlled). Some advanced valves integrate a position sensor (e.g., Hall effect or inductive) for closed-loop control of the plunger position, enabling even more precise metering. Pressure rating categories: low-pressure (up to 10 bar, for lift pump regulation), medium-pressure (10–50 bar), and high-pressure inlet metering for pumps exceeding 2,000 bar rail pressure. Additionally, there are two-stage metering valves that use a small pilot solenoid to control a larger main valve, reducing electrical power consumption.
4. Key Advantages of Fuel Metering Valve
Key advantages include superior fuel economy, reduced emissions, flexible control, and system protection. By feeding only the necessary fuel volume to the high-pressure pump, the metering valve eliminates excess compression work, improving overall engine efficiency by 2–5% compared to fixed relief valve systems. Lower pumping work also reduces fuel heating, which improves high-pressure pump durability and allows greater injection timing flexibility. The fast, proportional response enables precise rail pressure shaping during transients (acceleration, deceleration, gear shifts), directly reducing turbo lag and smoke. Unlike a pressure relief valve that dumps excess fuel and heats it, a metering valve minimizes recirculation, lowering the thermal load on the fuel system. Electrically controlled, it supports closed-loop pressure control with diagnostic feedback, allowing the engine control unit to detect valve aging or sticking. Many designs are also quieter than mechanical regulators, contributing to better NVH performance. Finally, the fail-safe behavior (normally open) ensures the engine can still operate in limp-home mode if electrical power or control signal is lost, improving vehicle reliability.
5. Fuel Metering Valve Machine Structure and Core Stations
The mechanical structure includes: a solenoid coil (copper winding), a magnetic casing with flux concentrator, a movable armature (plunger) attached to a metering spool or ball, a return spring, a precision valve seat or sleeve with metering orifices, a filter screen to protect the metering edge from debris, and a valve housing (typically anodized aluminum or stainless steel). Core manufacturing and assembly stations: (1) Coil winding and encapsulation – precision winding, insulation testing, and overmolding with high-temperature polymer. (2) Valve sleeve or seat machining – micro-finishing of metering edges and sealing cones using plunge grinding or lapping to achieve sub-micron roundness. (3) Armature and spool assembly – bonding or press-fitting the spool to the armature, ensuring concentricity within 0.02 mm. (4) Spring calibration – measuring spring force at specific preload lengths. (5) Solenoid subassembly – inserting armature, spring, and guide into the magnetic tube, then laser welding or crimping the tube end. (6) Flow calibration station – passing controlled fluid through the valve while measuring flow versus current/PWM duty cycle; adjusting via shims or software trimming. (7) Leakage test – using helium or pressure decay to measure internal and external leakage at rated pressure. (8) Final functional test – response time, hysteresis, temperature stability, and electromagnetic compatibility check. (9) Laser marking – engraving part number, flow rating, and date code.